Leipzig/Halle Airport
Ideal conditions for business meetings and conferences
Leipzig/Halle Airport acts as a modern and efficient gateway for the Central German region to global business and tourism markets. Leipzig/Halle Airport offers ideal conditions for exclusive events of all kinds in an authentic airport atmosphere.
The various event areas, such as lounges, conference rooms or areas with a view of the runway, invite you to organise your event individually and creatively, leaving nothing to be desired. Your event will also be an unforgettable experience with exclusive supporting programmes such as an airport tour.
Space | m² | Row | Parliament | U-shape | Banquet | Standing reception | Location |
Airport Lounge 1 | 60 | - | - | 15 | - | 30 | GROUND FLOOR |
Airport Lounge 2 | 140 | 70 | 40 | 30 | - | 100 | GROUND FLOOR |
Terminal Lounge | 260 | 100 | 50 | 40 | - | 150 | EC |
IL18 room | 70 | 34 | - | - | - | - | FIRST FLOOR |
Conference room 1 | 70 | 60 | 50 | 40 | - | 70 | FIRST FLOOR |
Conference room 2 | 70 | 60 | 50 | 40 | - | 70 | FIRST FLOOR |
Conference room 3 | 15 | - | - | 8 | - | - | FIRST FLOOR |
Conference room 4 | 15 | - | - | 8 | - | - | FIRST FLOOR |
Conference room 5 | 15 | - | - | 8 | - | - | OG |
Central check-in area | 1.000 | 200 | - | - | 150 | 300 | OG |
Green centre | 28.000 | - | - | - | - | 10.000 | EC |
Capacity: 360 Persons
Rooms: 11
Terminalring 11, 04435, Schkeuditz
The meeting rooms at a glance
Leipzig/Halle Airport acts as a modern and efficient gateway for the Central German region to global business and tourism markets. Leipzig/Halle Airport offers ideal conditions for exclusive events of all kinds in an authentic airport atmosphere.
The various event areas, such as lounges, conference rooms or areas with a view of the runway, invite you to organise your event individually and creatively, leaving nothing to be desired. Your event will also be an unforgettable experience with exclusive supporting programmes such as an airport tour.
Space | m² | Row | Parliament | U-shape | Banquet | Standing reception | Location |
Airport Lounge 1 | 60 | - | - | 15 | - | 30 | GROUND FLOOR |
Airport Lounge 2 | 140 | 70 | 40 | 30 | - | 100 | GROUND FLOOR |
Terminal Lounge | 260 | 100 | 50 | 40 | - | 150 | EC |
IL18 room | 70 | 34 | - | - | - | - | FIRST FLOOR |
Conference room 1 | 70 | 60 | 50 | 40 | - | 70 | FIRST FLOOR |
Conference room 2 | 70 | 60 | 50 | 40 | - | 70 | FIRST FLOOR |
Conference room 3 | 15 | - | - | 8 | - | - | FIRST FLOOR |
Conference room 4 | 15 | - | - | 8 | - | - | FIRST FLOOR |
Conference room 5 | 15 | - | - | 8 | - | - | OG |
Central check-in area | 1.000 | 200 | - | - | 150 | 300 | OG |
Green centre | 28.000 | - | - | - | - | 10.000 | EC |
Technical equipment
- Video projector
- WLAN
- Pinboards
- Magnetic walls
- Flipcharts
- Internet connection
- Facilitator's case
- Sound system
- Lectern
Seating
- Row seating
- Banquet
- Parliament
- U-shape
- Standing reception
Event type
- Congress
- Conference
- Seminar
- Evening event
- Concert
- Reading
- Open-Air
Venue
- Conference centre
- Event location
Ambience
- Modern
- Exclusive
- Elegant
Location
- Tram stop
- Near motorway
- Near airport
Additional criteria
- Daylight
- Darkening possible
- Air conditioning
- Barrier-free
- Lift / Lift
- Handicapped accessible
Parking facilities
- Own car park
Gastronomy & Service
- Permanent catering partner
- Conference drinks
- External catering partner





